Sendero de los Pulpos
SCROLL DOWN TO EXPLORE
Sendero de los Pulpos
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Sendero de los Pulpos offers an abundance of unique and diverse natural sites, including olivine crystal and white coral beaches, a large brackish lagoon, volcanic cinders, crystal blue waters, and a plethora of wildlife. On this two-hour trek, hike on top of black hardened lava fields and observe endemic and pioneer plants and unique wildlife, like the Galápagos marine iguana. Keep your eyes open for sea turtles as they stick their heads out of the water. At the end of the walk, you will come across a brackish water lagoon where you can focus your attention on the different wading birds, like flamingos, whimbrels, and black-necked stilts.
Destination | Floreana Island |
Activities | • Hike • Photography |
Inhabitants | No |
Type of Landing | Dry landing |
Tours Allowed | Cruise ship |
LOCATION
FAUNA
Greater flamingo | Phoenicopterus ruber - R |
Blue footed booby | Sula nebouxii - ES |
Brown pelican | Pelecanus occidentalis - ES |
Small ground finch | Geospiza fuliginosa - E |
Black-necked stilt | Himantopus mexicanus |
Whitetip reef shark | Triaenodon obesus - N |
Galapagos green turtle | Chelonia_mydas_agassizii - ES |
Marine iguana | Amblyrhynchus cristatus - E |
White-cheeked pintail | Anas bahamensis galapagensis - ES |
Yellow warbler | Dendroica petechia |
Sally lightfoot crab | Grapsus grapsus - N |
Galapagos sea lion | Zalophus wollebaeki - E |
Willet | Catoptrophorus semipalmatus |
Whimbrel | Numenius phaeopus - R |
Ruddy turnstone | Arenaria interpres |
Galapagos hermit crab | Calcinus explorator -E |
Semi-terrestrial hermit crab | Coenobita compressus -N |
Medium tree finch | Camarhynchus pauper - E |
FLORA
Button mangrove | Conocarpus erecta - N |
Saltbush | Cryptocarpus pyriformis - N |
Galapagos croton or chala | Croton scouleri - E |
Needle leafed daisy | Macraea laricifolia - E |
Palo santo | Bursera_graveolens - N |
Palo verde | Parkinsonia aculeata - N |
Mesquite | Prosopis juliflora - N |
Galapagos cotton | Gossypium darwinii - E |
Muyuyu | Cordia lutea - N |
Pearl berry | Vallesia glabra -E |
Black mangrove | Avicennia germinans - N |
Red mangrove | Rhizophora mangle - N |
White mangrove | Laguncularia racemosa - N |
Leatherleaf | Maytenus octogona - N |
Galapagos bitterbush | Castela galapageia - E |
Mesquite | Prosopis juliflora - N |
Ink berry | Scaevola plumieri - N |
Passion flower | Passiflora foetida - E |
Stickleaf | Mentzelia aspera - N |
Galapagos milkwort | Polygala spp. - E |
Beach morning glory | Ipomoea pes-caprae - N |
Galapagos lantana | Lantana peduncularis - E |
Galapagos clubleaf | Nolana galapagensis - E |
Floreana cutleaf daisy | Lecocarpus pinnatifidus - E |
Longhaired scalesia | Scalesia villosa - E |
Parkinsonia | Parkinsonia aculeata - N |
Spiny Bush | Scutia spicata var. pauciflora - E |
SITE GALLERY
Punta Cormorant
Floreana Island
Difficulty: Easy
Landing: Wet landing
Post Office Bay
Floreana Island
Difficulty: Easy
Landing: Wet landing
Luz del Dia
Floreana Island
Difficulty: Easy
Landing: No landing