Darwin Bay
SCROLL DOWN TO EXPLORE
Darwin Bay
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Situated towards the northeast of the archipelago, Genovesa, or Tower Island, presents a paradise for enthusiastic ornithologists and photographers alike. It is no wonder that locals call this area a bird paradise—over 200,000 red-footed boobies nest here because of the proximity of the island to their feeding sites. During a short stroll on the white sandy beach, you can observe these pelagic birds, along with colonies of magnificent frigatebirds, great frigatebirds and Nazca boobies. The only reptile found here is the marine iguana, which is considered the smallest species of iguana in the Galapagos. Overall, this location provides excellent photographic opportunities with the multitudes of birds scattered across the whole island.
Destination | Genovesa Island |
Activities | Hike (1.2 mi / 2 km) |
Inhabitants | No |
Type of Landing | Wet Landing |
Tours Allowed | Cruise ship or yacht |
LOCATION
FAUNA
Large ground finch | Geospiza magnirostris -E |
Short eared owl | Asio flammeus galapagoensis - ES |
Galapagos dove | Zenaida galapagoensis - E |
Sharp-beaked ground finch | Geospiza difficilis - E |
Vermilion flycatcher | Pyrocephalus rubinus - R |
Small tree finch | Camarhynchus parvulus - E |
Galapagos petrel | Pterodroma phaeopygia - E |
Red footed booby | Sula sula |
Nazca booby | Sula granti |
Blue footed booby | Sula nebouxii - ES |
Brown pelican | Pelecanus occidentalis - ES |
Marine iguana | Amblyrhynchus cristatus - E |
Magnificent frigatebird | Fregata magnificens magnificens |
Great frigatebird | Fregata minor |
Galapagos fur sea lion | Arctocephalus galapagoensis - E |
Galapagos sea lion | Zalophus wollebaeki - E |
Swallow tailed gull | Creagrus furcatus |
Lava gull | Leucophaeus fuliginosus - E |
Large cactus ground finch | Geospiza conirostris -E |
Yellow-crowned night heron | Nyctanassa violacea - ES |
White-cheeked pintail | Anas bahamensis galapagensis - ES |
Warbler finch | Certhidea olivacea - E |
Galapagos mockingbird | Mimus parvulus - E |
FLORA
Palo santo | Bursera_graveolens - N |
Red mangrove | Rhizophora mangle - N |
White mangrove | Laguncularia racemosa - N |
Lava cactus | Brachycereus nesioticus - E |
Prickly pear cactus | Opuntia cactaceae - E |
Muyuyu | Cordia lutea - N |
Galapagos croton or chala | Croton scouleri - E |
Saltbush | Cryptocarpus pyriformis - N |
Galapagos shore petunia | Exodeconus miersii - E |
Galapagos spurge | Chamaesyce spp. - E |
Heliotrope | Heliotropium angiospermum - N |
Scorpion weed | Heliotropium curassavicum L. - N |
Goat's head | Tribulus cistoides - N |
SITE GALLERY
Cerro Dragon
Santa Cruz Island
Difficulty: Easy
Landing: Dry landing
Punta Carrion
Santa Cruz Island
Difficulty: Easy / Moderate
Landing: No landing
Black Turtle Cove
Santa Cruz Island
Difficulty: Moderate
Landing: No landing