Tortuga Bay
SCROLL DOWN TO EXPLORE
Tortuga Bay
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Savor the sights and sounds of Tortuga Bay. Along the trail to the white sand beaches, listen to the melodic tunes of yellow warblers and Galápagos mockingbirds as they dart between the trees. Keep your eyes on the ground, where red-throated lava lizards and sometimes giant tortoises scurry around the dry-brush habitat. Observe the huge lava flows, palo santo forests, and prickly pear cactuses that surround you. At the beach, marine iguanas can easily be spotted catching the sun or going for a swim in the ocean. If you approach the rocks along the shore, observe the colorful Sally Lightfoot crabs and the blue-footed boobies and pelicans diving into the ocean for fish.
Destination | Santa Cruz Island |
Activities | • Snorkeling • Good hike along paved trail • Photography and birdwatching • Kayaking • Surf |
Inhabitants | No |
Type of Landing | Dry landing |
Tours Allowed | Land based or cruise yacht |
LOCATION
FAUNA
Whitetip reef shark | Triaenodon obesus - N |
Golden cowray | Rhinoptera steindachneri - N |
Greater flamingo | Phoenicopterus ruber - R |
Galapagos green turtle | Chelonia_mydas_agassizii - ES |
White-cheeked pintail | Anas bahamensis galapagensis - ES |
Lava heron | Butorides sundevalli |
Medium ground finch | Geospiza fortis - E |
Brown pelican | Pelecanus occidentalis - ES |
Whimbrel | Numenius phaeopus - R |
Black-necked stilt | Himantopus mexicanus |
Blue footed booby | Sula nebouxii - ES |
Magnificent frigatebird | Fregata magnificens magnificens |
Cactus ground finch | Geospiza scandens -E |
American oystercatcher | Haematopus palliatus galapagensis - ES |
Albemarlensis lava lizard | Microlophus Albemarlensis - E |
Galapagos horsefly | Tabanus vittiger -E |
FLORA
White mangrove | Laguncularia racemosa - N |
Black mangrove | Avicennia germinans - N |
Red mangrove | Rhizophora mangle - N |
Leatherleaf | Maytenus octogona - N |
Grey matplant | Tiquilia nesiotica - E |
Common carpetweed | Sesuvium portulacastrum - N |
Palo santo | Bursera_graveolens - N |
Poison apple tree | Hippomane mancinella - N |
Prickly pear cactus | Opuntia cactaceae - E |
Heller's scalesia | Scalesia helleri - E |
Mesquite | Prosopis juliflora - N |
Spiny Bush | Scutia spicata var. pauciflora - E |
Saltwort | Batis maritima - N |
Heliotrope | Heliotropium angiospermum - N |
Scorpion weed | Heliotropium curassavicum L. - N |
Beach morning glory | Ipomoea pes-caprae - N |
Ink berry | Scaevola plumieri - N |
Common carpetweed | Sesuvium portulacastrum - N |
SITE GALLERY
Black Turtle Cove
Santa Cruz Island
Difficulty: Moderate
Landing: No landing
Puerto Ayora
Santa Cruz Island
Difficulty: Easy
Landing: Dry landing
Bachas Beach
Santa Cruz Island
Difficulty: Easy
Landing: Wet landing