Wall of Tears
SCROLL DOWN TO EXPLORE
Wall of Tears
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Along the trail to the Wall of Tears, enjoy a scenic walk with diverse and beautiful views of Isabela Island. Search for pink flamingoes, black-necked stilts, whimbrels, and white-cheeked pintail ducks in the brackish water lagoons surrounded by a mangrove forest. At the old prison site, learn about the history behind the Wall of Tears, which dates back to the end of World War II when the Ecuadorian government used this area as a penal colony.
Destination | Isabela Island |
Activities | • Hiking • Photo walk • Biking |
Inhabitants | No |
Type of Landing | Dry landing |
Tours Allowed | Land Based or cruise yachts |
LOCATION
FAUNA
Sierra Negra giant-tortoise | Chelonoidis guntheri -E |
Common gallinule | Gallinula galeata |
Blue-winged teal | Anas discors - M |
Yellow-crowned night heron | Nyctanassa violacea - ES |
White-cheeked pintail | Anas bahamensis galapagensis - ES |
Medium ground finch | Geospiza fortis - E |
Greater flamingo | Phoenicopterus ruber - R |
Marine iguana | Amblyrhynchus cristatus - E |
Common gallinule | Gallinula galeata |
American oystercatcher | Haematopus palliatus galapagensis - ES |
Wandering tattler | Tringa incana |
Lava heron | Butorides sundevalli |
Pied-billed Grebe | Podilymbus podiceps - PR |
Black-necked stilt | Himantopus mexicanus |
Semipalmated plover | Charadrius semipalmatus |
Whimbrel | Numenius phaeopus - R |
Galapagos flycatcher | Myiarchus magnirostris |
Galapagos mockingbird | Mimus parvulus - E |
Ruddy turnstone | Arenaria interpres |
Albemarlensis lava lizard | Microlophus Albemarlensis - E |
Galapagos dove | Zenaida galapagoensis - E |
Lava gull | Leucophaeus fuliginosus - E |
Franklin's gull | Leucophaeus pipixcan |
Laughing gull | Leucophaeus atricilla |
Great blue heron | Ardea herodias - R |
FLORA
Cat's claw | Zanthoxylum fagara - N |
Galapagos croton or chala | Croton scouleri - E |
Red mangrove | Rhizophora mangle - N |
White mangrove | Laguncularia racemosa - N |
Button mangrove | Conocarpus erecta - N |
Black mangrove | Avicennia germinans - N |
Galapagos cotton | Gossypium darwinii - E |
Candelabra cactus | Jasminocereus Thouarsii - E |
Palo santo | Bursera_graveolens - N |
Poison apple tree | Hippomane mancinella - N |
Leatherleaf | Maytenus octogona - N |
Beach morning glory | Ipomoea pes-caprae - N |
Palo verde | Parkinsonia aculeata - N |
Mesquite | Prosopis juliflora - N |
Muyuyu | Cordia lutea - N |
Prickly pear cactus | Opuntia cactaceae - E |
Lava cactus | Brachycereus nesioticus - E |
Candelabra cactus | Jasminocereus Thouarsii - E |
Soapberry | Sapindus saponaria - N |
Acacia | Acacia spp. - N |
Spiny Bush | Scutia spicata var. pauciflora - E |
SITE GALLERY
Cabo Rosa
Isabela Island
Difficulty: Moderate
Landing: Dry landing
Tagus Cove
Isabela Island
Difficulty: Moderate
Landing: Dry landing
Puerto Villamil
Isabela Island
Difficulty: Easy
Landing: Dry landing