M/Y Solaris
SCROLL DOWN TO EXPLORE
M/Y Solaris
SCROLL DOWN TO EXPLORE
YACHT DESCRIPTION
The Solaris Yacht is a first-class vessel designed for an intimate and luxurious experience, accommodating up to 16 guests. It features spacious, modern cabins, each with ocean views, and some offering private balconies. The yacht includes elegant social areas such as a sun deck, a comfortable lounge, and a dining area where guests can enjoy gourmet meals. With its top-tier service and expert naturalist guides, the Solaris offers tailored excursions and exceptional wildlife encounters, making it perfect for those seeking a premium Galápagos adventure with personalized attention and comfort.
PROMOTION
M/Y Solaris
end_date | itinerary | new_price | prices | promotion | start_date |
---|---|---|---|---|---|
2024-12-23
|
Itinerary_A
|
3650
|
5795
|
37% OFF
|
2024-12-17
|
2024-12-17
|
Itinerary_C
|
3600
|
3925
|
8% OFF
|
2024-12-13
|
2024-12-13
|
Itinerary_B
|
2400
|
3925
|
39% OFF
|
2024-12-09
|
YACHT ITINERARY
DECK PLANS
PRICES AND DATES
Itinerary A | Itinerary B | Itinerary C | |
---|---|---|---|
Single Cabin | $5,795.00 | $3,925.00 | $3,925.00 |
Suite | $5,795.00 | $3,925.00 | $3,925.00 |
Charter | $92,720.00 | $62,800.00 | $62,800.00 |
SPECIFICATIONS
Type | Motor Yacht |
Activity | Cruise Yacht |
Category | First Class |
Length | 118 ft (36 m) |
Beam | 29.50 ft (9 m) |
Capacity | 16 |
Year Built | 2019 |
Speed | 10.0 knots |
Departures | Sunday |
Accommodations | • Cabin 1 and cabin 2: Double bed (only for couples). • Cabin 3 and cabin 4: Lower single bed and double upper bed. • Cabin 5: 1 Lower double bed and 1 upper single bed. • Cabin 6 and cabin 7: 1 Lower single bed and 1 upper single bed. |
Social Areas | Be captivated by the stunning panoramic views from the whirlpool on the Sun Deck, and savor delicious meals in the charming "Al Fresco" dining area, where the beauty of the outdoors enhances every dining experience. |
Crew | • Captain • 1 Helmsman • 1 Sailor • 1 Chief Engineer • 1 Bartender • 1 Chef |
Meals | • 3 meals per day • Snacks and amenities. • Vegetarian (requested in advanced). • Food Serving Style: set menu or buffet |
Voltage | 110V - 220V Outlets |
Safety & Navigation | • 24 miles Furuno Radar GPS • Satellite Navigator • Depth finder • HF-VHF • Valise Satellite radio • Depth sounder • ABC fire control system |
Available Gear | • Wetsuits: Are included • Snorkeling: Masks, snorkel and fins are included |
Main Engines | • 2 Engines - 200 HP. • Desalination plant |
GALLERY
SIMILAR YACHTS
M/C Petrel
4 days from $3,410
Category: Luxury
Type: Motor Catamaran
Capacity: 16 passengers
M/T Camila
4 days from $3,410
Category: Luxury
Type: Motor Trimaran
Capacity: 16 passengers
M/Y Passion
4 days from $2,100
Category: Luxury
Type: Motor Yacht
Capacity: 12 passengers