Puerto Egas
SCROLL DOWN TO EXPLORE
Puerto Egas
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Puerto Egas, located on Santiago Island, carries a rich human history. It was once the most visited island in the Galápagos archipelago, especially with early travelers like buccaneers and whalers. These early explorers came to the island in search of food and water. The renowned naturalist Charles Darwin also visited the island in 1835. The landing site of Puerto Egas is an incredible place to spot wildlife. On your walk along the rocky coastline admire a wide variety of both land birds and shorebirds, such as yellow warblers, herons, and Galápagos flycatchers. As you head toward the grottos, a rocky area with a number of tide pools, keep your eyes open for the elusive Galápagos fur seals. However, mind your step due to the marine iguanas that blend in perfectly with the black lava rocks along the trail.
Destination | Santiago Island |
Activities | • Hike (1.2 mi / 2 km) • Beach |
Inhabitants | No |
Type of Landing | Wet Landing |
Tours Allowed | Cruise ship or yacht |
LOCATION
FAUNA
Galapagos fur sea lion | Arctocephalus galapagoensis - E |
Galapagos sea lion | Zalophus wollebaeki - E |
Whimbrel | Numenius phaeopus - R |
Wandering tattler | Tringa incana |
Galapagos dove | Zenaida galapagoensis - E |
Cattle egret | Bubulcus ibis - R |
Vermilion flycatcher | Pyrocephalus rubinus - R |
Small tree finch | Camarhynchus parvulus - E |
Galapagos petrel | Pterodroma phaeopygia - E |
Galapagos mockingbird | Mimus parvulus - E |
Galapagos green turtle | Chelonia_mydas_agassizii - ES |
Small ground finch | Geospiza fuliginosa - E |
Galapagos flycatcher | Myiarchus magnirostris |
Sally lightfoot crab | Grapsus grapsus - N |
Zig zag spider | Argiope aurantia - E |
Ruddy turnstone | Arenaria interpres |
Spotted sandpiper | Actitis macularius |
Solitary sandpiper | Tringa solitaria - A |
Marine iguana | Amblyrhynchus cristatus - E |
Galapagos land iguana | Conolophus subcristatus |
Galapagos hawk | Buteo galapagoensis - E |
Albemarlensis lava lizard | Microlophus Albemarlensis - E |
Swallow-tailed gull | Creagrus furcatus |
Smooth-billed ani | Crotophaga ani - N |
FLORA
Cat's claw | Zanthoxylum fagara - N |
Galapagos croton or chala | Croton scouleri - E |
Needle leafed daisy | Macraea laricifolia - E |
Poison apple tree | Hippomane mancinella - N |
Acacia | Acacia spp. - N |
Saltbush | Cryptocarpus pyriformis - N |
Grey matplant | Tiquilia nesiotica - E |
Palo santo | Bursera_graveolens - N |
Galapagos bitterbush | Castela galapageia - E |
Muyuyu | Cordia lutea - N |
Prickly pear cactus | Opuntia cactaceae - E |
Spiny Bush | Scutia spicata var. pauciflora - E |
Scorpion weed | Heliotropium curassavicum L. - N |
Pearl berry | Vallesia glabra -E |
Glorybower | Clerodendrum molle - N |
SITE GALLERY
Espumilla Beach
Santiago Island
Difficulty: Moderate
Landing: Wet Landing
Buccaneer Cove
Santiago Island
Difficulty: Moderate
Landing: No landing
Sullivan Bay
Santiago Island
Difficulty: Difficult
Landing: Dry or wet landing