Espumilla Beach
SCROLL DOWN TO EXPLORE
Espumilla Beach
SCROLL DOWN TO EXPLORE
SITE OVERVIEW
Playa Espumilla is situated on the northwestern coast of Santiago Island in James Bay. Its coffee-colored beach provides an excellent opportunity to stroll along the coast and admire the bird diversity. Marvel at blue-footed boobies plunge diving for food. Observe American oyster catchers wading along the shoreline in search of small crustaceans. And perhaps, if you are lucky, a curious juvenile hawk will take refuge on the branch of a mangrove tree to get a better look at its visitors. Finally, keep a lookout for fast-moving ghost crabs scuttling along the beach to their burrows.
Destination | Santiago Island |
Activities | • Hike (1.2 mi / 2 km) • Beach |
Inhabitants | No |
Type of Landing | Wet Landing |
Tours Allowed | Cruise ship or yacht |
LOCATION
FAUNA
Galapagos fur sea lion | Arctocephalus galapagoensis - E |
Galapagos sea lion | Zalophus wollebaeki - E |
Whimbrel | Numenius phaeopus - R |
Wandering tattler | Tringa incana |
Galapagos dove | Zenaida galapagoensis - E |
Cattle egret | Bubulcus ibis - R |
Vermilion flycatcher | Pyrocephalus rubinus - R |
Small tree finch | Camarhynchus parvulus - E |
Galapagos petrel | Pterodroma phaeopygia - E |
Galapagos mockingbird | Mimus parvulus - E |
Galapagos green turtle | Chelonia_mydas_agassizii - ES |
Small ground finch | Geospiza fuliginosa - E |
Galapagos flycatcher | Myiarchus magnirostris |
Sally lightfoot crab | Grapsus grapsus - N |
Zig zag spider | Argiope aurantia - E |
Ruddy turnstone | Arenaria interpres |
Spotted sandpiper | Actitis macularius |
Solitary sandpiper | Tringa solitaria - A |
Marine iguana | Amblyrhynchus cristatus - E |
Galapagos land iguana | Conolophus subcristatus |
Galapagos hawk | Buteo galapagoensis - E |
Albemarlensis lava lizard | Microlophus Albemarlensis - E |
Swallow-tailed gull | Creagrus furcatus |
Smooth-billed ani | Crotophaga ani - N |
FLORA
Cat's claw | Zanthoxylum fagara - N |
Galapagos croton or chala | Croton scouleri - E |
Needle leafed daisy | Macraea laricifolia - E |
Poison apple tree | Hippomane mancinella - N |
Acacia | Acacia spp. - N |
Saltbush | Cryptocarpus pyriformis - N |
Grey matplant | Tiquilia nesiotica - E |
Palo santo | Bursera_graveolens - N |
Galapagos bitterbush | Castela galapageia - E |
Muyuyu | Cordia lutea - N |
Prickly pear cactus | Opuntia cactaceae - E |
Spiny Bush | Scutia spicata var. pauciflora - E |
Scorpion weed | Heliotropium curassavicum L. - N |
Pearl berry | Vallesia glabra -E |
Glorybower | Clerodendrum molle - N |
SITE GALLERY
Sullivan Bay
Santiago Island
Difficulty: Difficult
Landing: Dry or wet landing
Buccaneer Cove
Santiago Island
Difficulty: Moderate
Landing: No landing
Puerto Egas
Santiago Island
Difficulty: Moderate
Landing: Wet Landing